We are actively looking for staff to help us build the wiki. If you are interested please join our Discord server and apply.
Dark Elemental Chest: Difference between revisions
Jump to navigation
Jump to search
(Submitting Dark Elemental Chest (auto-genned template based on in-game data)) |
(Update with Cards) |
||
Line 1: | Line 1: | ||
[[Category:Loot Sources]] | |||
{{Infobox | {{Infobox | ||
| name = Dark Elemental Chest | | name = Dark Elemental Chest | ||
Line 6: | Line 7: | ||
== Loot Table == | == Loot Table == | ||
<div class="card-container left-align"> | |||
| | {{Card | ||
| | |title=Electricity | ||
| | |image=Electricity.png | ||
| | |rarity=Common | ||
|linktarget=Electricity | |||
}} | |||
{{Card | |||
|title=Earth Shard | |||
| | |image=Earth_Shard.png | ||
| | |rarity=Uncommon | ||
| | |linktarget=Earth_Shard | ||
}} | |||
{{Card | |||
|title=Fire Shard | |||
|image=Fire_Shard.png | |||
|rarity=Uncommon | |||
| Uncommon | |linktarget=Fire_Shard | ||
| | }} | ||
{{Card | |||
|title=Green Scale | |||
| Uncommon | |image=Green_Scale.png | ||
| | |rarity=Uncommon | ||
|linktarget=Green_Scale | |||
}} | |||
| Uncommon | {{Card | ||
| | |title=Holographic Leaf | ||
|image=Holographic_Leaf.png | |||
|rarity=Uncommon | |||
| Uncommon | |linktarget=Holographic_Leaf | ||
| | }} | ||
{{Card | |||
|title=Pink Scale | |||
| | |image=Pink_Scale.png | ||
| | |rarity=Uncommon | ||
|- | |linktarget=Pink_Scale | ||
}} | |||
| | {{Card | ||
| | |title=Time-Warped Acorn | ||
|} | |image=Time-Warped_Acorn.png | ||
|rarity=Uncommon | |||
|linktarget=Time-Warped_Acorn | |||
}} | |||
{{Card | |||
|title=Water Shard | |||
|image=Water_Shard.png | |||
|rarity=Uncommon | |||
|linktarget=Water_Shard | |||
}} | |||
{{Card | |||
|title=Fairy Particles | |||
|image=Fairy_Particles.png | |||
|rarity=Rare | |||
|linktarget=Fairy_Particles | |||
}} | |||
</div> |
Latest revision as of 01:17, 26 December 2024
The Dark Elemental Chest is a Loot Source in Moonbounce.