We are actively looking for staff to help us build the wiki. If you are interested please join our Discord server and apply.
Loot Tables: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| (27 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| [[Category:Master Lists]] | |||
| __TOC__ | __TOC__ | ||
| = | = Containers = | ||
| == | == Alien Food Pouch == | ||
| {| class="wikitable sortable mw-collapsible" | |||
| {| class="wikitable sortable mw-collapsible" style="width: 100%" | |||
| |+ [[File:Alien_Food_Pouch.png|frameless|80x80px|link=Alien Food Pouch]] Loot Table | |||
| |- | |- | ||
| | | | <div class="card-container"> | ||
| | | {{Card | ||
| | | |title=Branch | ||
| |image=Branch.png | |||
| |rarity=Common | |||
| |linktarget=Branch | |||
| }} | |||
| {{Card | |||
| |title=Electricity | |||
| |image=Electricity.png | |||
| |rarity=Common | |||
| |linktarget=Electricity | |||
| }} | |||
| {{Card | |||
| |title=Hammer | |||
| |image=Hammer.png | |||
| |rarity=Common | |||
| |linktarget=Hammer | |||
| }} | |||
| {{Card | |||
| |title=Wooden Plank | |||
| |image=Wooden_Plank.png | |||
| |rarity=Common | |||
| |linktarget=Wooden_Plank | |||
| }} | |||
| {{Card | |||
| |title=Wooden Spoon | |||
| |image=Wooden_Spoon.png | |||
| |rarity=Common | |||
| |linktarget=Wooden_Spoon | |||
| }} | |||
| {{Card | |||
| |title=Iron Plate | |||
| |image=Iron_Plate.png | |||
| |rarity=Uncommon | |||
| |linktarget=Iron_Plate | |||
| }} | |||
| {{Card | |||
| |title=Pie Dish | |||
| |image=Pie_Dish.png | |||
| |rarity=Uncommon | |||
| |linktarget=Pie_Dish | |||
| }} | |||
| {{Card | |||
| |title=Fairy Particles | |||
| |image=Fairy_Particles.png | |||
| |rarity=Rare | |||
| |linktarget=Fairy_Particles | |||
| }} | |||
| </div> | |||
| |} | |||
| == Aquamarine Chest == | |||
| {| class="wikitable sortable mw-collapsible" style="width: 100%" | |||
| |+ [[File:Aquamarine_Chest.png|frameless|80x80px|link=Aquamarine Chest]] Loot Table | |||
| |- | |- | ||
| | | | <div class="card-container"> | ||
| | | {{Card | ||
| | | |title=Banana | ||
| |image=Banana.png | |||
| |rarity=Common | |||
| |linktarget=Banana | |||
| }} | |||
| {{Card | |||
| |title=Dream Pop | |||
| |image=Dream_Pop.png | |||
| |rarity=Common | |||
| |linktarget=Dream_Pop | |||
| }} | |||
| {{Card | |||
| |title=Pastel Cluster | |||
| |image=Pastel_Cluster.png | |||
| |rarity=Common | |||
| |linktarget=Pastel_Cluster | |||
| }} | |||
| {{Card | |||
| |title=Thermometer | |||
| |image=Thermometer.png | |||
| |rarity=Common | |||
| |linktarget=Thermometer | |||
| }} | |||
| {{Card | |||
| |title=Vinegar | |||
| |image=Vinegar.png | |||
| |rarity=Common | |||
| |linktarget=Vinegar | |||
| }} | |||
| {{Card | |||
| |title=Carrot | |||
| |image=Carrot.png | |||
| |rarity=Uncommon | |||
| |linktarget=Carrot | |||
| }} | |||
| {{Card | |||
| |title=Choco De-Lite | |||
| |image=Choco_De-Lite.png | |||
| |rarity=Uncommon | |||
| |linktarget=Choco_De-Lite | |||
| }} | |||
| {{Card | |||
| |title=Peach | |||
| |image=Peach.png | |||
| |rarity=Uncommon | |||
| |linktarget=Peach | |||
| }} | |||
| {{Card | |||
| |title=Pink Nautilus Shell | |||
| |image=Pink_Nautilus_Shell.png | |||
| |rarity=Uncommon | |||
| |linktarget=Pink_Nautilus_Shell | |||
| }} | |||
| </div> | |||
| |} | |||
| == Assorted Goodie Bag == | |||
| {| class="wikitable sortable mw-collapsible" style="width: 100%" | |||
| |+ [[File:Assorted_Goodie_Bag.png|frameless|80x80px|link=Assorted Goodie Bag]] Loot Table | |||
| |- | |- | ||
| | | | <div class="card-container"> | ||
| | | {{Card | ||
| | | |title=Branch | ||
| |image=Branch.png | |||
| |rarity=Common | |||
| |linktarget=Branch | |||
| }} | |||
| {{Card | |||
| |title=Empty Bottle | |||
| |image=Empty_Bottle.png | |||
| |rarity=Common | |||
| |linktarget=Empty_Bottle | |||
| }} | |||
| {{Card | |||
| |title=Four Leaf Clover | |||
| |image=Four_Leaf_Clover.png | |||
| |rarity=Common | |||
| |linktarget=Four_Leaf_Clover | |||
| }} | |||
| {{Card | |||
| |title=Lucky Fungus | |||
| |image=Lucky_Fungus.png | |||
| |rarity=Common | |||
| |linktarget=Lucky_Fungus | |||
| }} | |||
| {{Card | |||
| |title=Old Thread | |||
| |image=Old_Thread.png | |||
| |rarity=Common | |||
| |linktarget=Old_Thread | |||
| }} | |||
| {{Card | |||
| |title=Plain Milk Carton | |||
| |image=Plain_Milk_Carton.png | |||
| |rarity=Common | |||
| |linktarget=Plain_Milk_Carton | |||
| }} | |||
| {{Card | |||
| |title=Slightly Magical Fruit | |||
| |image=Slightly_Magical_Fruit.png | |||
| |rarity=Common | |||
| |linktarget=Slightly_Magical_Fruit | |||
| }} | |||
| {{Card | |||
| |title=Two Blue Coins | |||
| |image=Two_Blue_Coins.png | |||
| |rarity=Common | |||
| |linktarget=Two_Blue_Coins | |||
| }} | |||
| {{Card | |||
| |title=Two Gold Coins | |||
| |image=Two_Gold_Coins.png | |||
| |rarity=Common | |||
| |linktarget=Two_Gold_Coins | |||
| }} | |||
| {{Card | |||
| |title=White Fabric | |||
| |image=White_Fabric.png | |||
| |rarity=Common | |||
| |linktarget=White_Fabric | |||
| }} | |||
| {{Card | |||
| |title=Carrot | |||
| |image=Carrot.png | |||
| |rarity=Uncommon | |||
| |linktarget=Carrot | |||
| }} | |||
| {{Card | |||
| |title=Turtle Shell | |||
| |image=Turtle_Shell.png | |||
| |rarity=Rare | |||
| |linktarget=Turtle_Shell | |||
| }} | |||
| </div> | |||
| |} | |||
| == Blue Chicken == | |||
| {| class="wikitable sortable mw-collapsible" style="width: 100%" | |||
| |+ [[File:Blue_Chicken.png|frameless|80x80px|link=Blue Chicken]] Loot Table | |||
| |- | |- | ||
| | | | <div class="card-container"> | ||
| | | {{Card | ||
| | | |title=Plain Egg | ||
| |image=Plain_Egg.png | |||
| |rarity=Common | |||
| |linktarget=Plain_Egg | |||
| }} | |||
| {{Card | |||
| |title=Plain Split Egg | |||
| |image=Plain_Split_Egg.png | |||
| |rarity=Uncommon | |||
| |linktarget=Plain_Split_Egg | |||
| }} | |||
| {{Card | |||
| |title=Golden Egg | |||
| |image=Golden_Egg.png | |||
| |rarity=Legendary | |||
| |linktarget=Golden_Egg | |||
| }} | |||
| </div> | |||
| |} | |||
| == Blue Loot Crate == | |||
| {| class="wikitable sortable mw-collapsible" style="width: 100%" | |||
| |+ [[File:Blue_Loot_Crate.png|frameless|80x80px|link=Blue Loot Crate]] Loot Table | |||
| |- | |- | ||
| | | | <div class="card-container"> | ||
| | | {{Card | ||
| | | |title=Antenna Hat | ||
| |image=Antenna_Hat.png | |||
| |rarity=Uncommon | |||
| |linktarget=Antenna_Hat | |||
| }} | |||
| {{Card | |||
| |title=Bowler Hat | |||
| |image=Bowler_Hat.png | |||
| |rarity=Uncommon | |||
| |linktarget=Bowler_Hat | |||
| }} | |||
| {{Card | |||
| |title=Minicorn Horn | |||
| |image=Minicorn_Horn.png | |||
| |rarity=Uncommon | |||
| |linktarget=Minicorn_Horn | |||
| }} | |||
| {{Card | |||
| |title=Flying Saucer | |||
| |image=Flying_Saucer.png | |||
| |rarity=Rare | |||
| |linktarget=Flying_Saucer | |||
| }} | |||
| {{Card | |||
| |title=Halo Hat | |||
| |image=Halo_Hat.png | |||
| |rarity=Rare | |||
| |linktarget=Halo_Hat | |||
| }} | |||
| </div> | |||
| |} | |||
| == Box of Cheer == | |||
| {| class="wikitable sortable mw-collapsible" style="width: 100%" | |||
| |+ [[File:Box_of_Cheer.png|frameless|80x80px|link=Box of Cheer]] Loot Table | |||
| |- | |- | ||
| | | | <div class="card-container"> | ||
| | | {{Card | ||
| |' | |title=Red Present | ||
| |image=Red_Present.png | |||
| |rarity=Common | |||
| |linktarget=Red_Present | |||
| }} | |||
| {{Card | |||
| |title=Red Stocking | |||
| |image=Red_Stocking.png | |||
| |rarity=Common | |||
| |linktarget=Red_Stocking | |||
| }} | |||
| {{Card | |||
| |title=Green Present | |||
| |image=Green_Present.png | |||
| |rarity=Uncommon | |||
| |linktarget=Green_Present | |||
| }} | |||
| {{Card | |||
| |title=Blue Present | |||
| |image=Blue_Present.png | |||
| |rarity=Rare | |||
| |linktarget=Blue_Present | |||
| }} | |||
| {{Card | |||
| |title=Fairy Particles | |||
| |image=Fairy_Particles.png | |||
| |rarity=Rare | |||
| |linktarget=Fairy_Particles | |||
| }} | |||
| {{Card | |||
| |title=Rudolph's Nose | |||
| |image=Rudolph's_Nose.png | |||
| |rarity=Rare | |||
| |linktarget=Rudolph's_Nose | |||
| }} | |||
| </div> | |||
| |} | |} | ||
| == Chicken == | |||
| {| class="wikitable sortable mw-collapsible" style="width: 100%" | |||
| {| class="wikitable sortable mw-collapsible" | |+ [[File:Chicken.png|frameless|80x80px|link=Chicken]] Loot Table | ||
| |- | |- | ||
| | | | <div class="card-container"> | ||
| | | {{Card | ||
| | | |title=Vinegar | ||
| |image=Vinegar.png | |||
| |rarity=Common | |||
| |linktarget=Vinegar | |||
| }} | |||
| {{Card | |||
| |title=Wooden Spoon | |||
| |image=Wooden_Spoon.png | |||
| |rarity=Common | |||
| |linktarget=Wooden_Spoon | |||
| }} | |||
| {{Card | |||
| |title=Bunny Headband | |||
| |image=Bunny_Headband.png | |||
| |rarity=Uncommon | |||
| |linktarget=Bunny_Headband | |||
| }} | |||
| {{Card | |||
| |title=Carrot | |||
| |image=Carrot.png | |||
| |rarity=Uncommon | |||
| |linktarget=Carrot | |||
| }} | |||
| {{Card | |||
| |title=Golden Egg | |||
| |image=Golden_Egg.png | |||
| |rarity=Legendary | |||
| |linktarget=Golden_Egg | |||
| }} | |||
| </div> | |||
| |} | |||
| == Clover Chest == | |||
| {| class="wikitable sortable mw-collapsible" style="width: 100%" | |||
| |+ [[File:Clover_Chest.png|frameless|80x80px|link=Clover Chest]] Loot Table | |||
| |- | |- | ||
| | | | <div class="card-container"> | ||
| | | {{Card | ||
| | | |title=Paddy's Gnome Hat | ||
| |image=Paddy's_Gnome_Hat.png | |||
| |rarity=Uncommon | |||
| |linktarget=Paddy's_Gnome_Hat | |||
| }} | |||
| {{Card | |||
| |title=Quad Luck Crown | |||
| |image=Quad_Luck_Crown.png | |||
| |rarity=Uncommon | |||
| |linktarget=Quad_Luck_Crown | |||
| }} | |||
| {{Card | |||
| |title=Shamrock Bowler | |||
| |image=Shamrock_Bowler.png | |||
| |rarity=Uncommon | |||
| |linktarget=Shamrock_Bowler | |||
| }} | |||
| {{Card | |||
| |title=St. Paddy's Top Hat | |||
| |image=St._Paddy's_Top_Hat.png | |||
| |rarity=Uncommon | |||
| |linktarget=St._Paddy's_Top_Hat | |||
| }} | |||
| {{Card | |||
| |title=Wee Lucky Topper | |||
| |image=Wee_Lucky_Topper.png | |||
| |rarity=Uncommon | |||
| |linktarget=Wee_Lucky_Topper | |||
| }} | |||
| </div> | |||
| |} | |||
| == Cookie Crate == | |||
| {| class="wikitable sortable mw-collapsible" style="width: 100%" | |||
| |+ [[File:Cookie_Crate.png|frameless|80x80px|link=Cookie Crate]] Loot Table | |||
| |- | |- | ||
| | | | <div class="card-container"> | ||
| | | {{Card | ||
| | | |title=Yin Yang | ||
| |image=Yin_Yang.png | |||
| |rarity=Uncommon | |||
| |linktarget=Yin_Yang | |||
| }} | |||
| </div> | |||
| |} | |||
| == Creator Crate == | |||
| {| class="wikitable sortable mw-collapsible" style="width: 100%" | |||
| |+ [[File:Creator_Crate.png|frameless|80x80px|link=Creator Crate]] Loot Table | |||
| |- | |- | ||
| | | | <div class="card-container"> | ||
| |' | {{Card | ||
| |' | |title=Elder Hat | ||
| |image=Elder_Hat.png | |||
| |rarity=Common | |||
| |linktarget=Elder_Hat | |||
| }} | |||
| {{Card | |||
| |title=Purple Heandant | |||
| |image=Purple_Heandant.png | |||
| |rarity=Common | |||
| |linktarget=Purple_Heandant | |||
| }} | |||
| {{Card | |||
| |title=Farmer J1m's Hat | |||
| |image=Farmer_J1m's_Hat.png | |||
| |rarity=Uncommon | |||
| |linktarget=Farmer_J1m's_Hat | |||
| }} | |||
| {{Card | |||
| |title=Hazmask | |||
| |image=Hazmask.png | |||
| |rarity=Uncommon | |||
| |linktarget=Hazmask | |||
| }} | |||
| {{Card | |||
| |title=Shiny Glasses | |||
| |image=Shiny_Glasses.png | |||
| |rarity=Uncommon | |||
| |linktarget=Shiny_Glasses | |||
| }} | |||
| {{Card | |||
| |title=Tattered Canvas | |||
| |image=Tattered_Canvas.png | |||
| |rarity=Uncommon | |||
| |linktarget=Tattered_Canvas | |||
| }} | |||
| {{Card | |||
| |title=Twisted Branch | |||
| |image=Twisted_Branch.png | |||
| |rarity=Uncommon | |||
| |linktarget=Twisted_Branch | |||
| }} | |||
| {{Card | |||
| |title=White Dye Powder | |||
| |image=White_Dye_Powder.png | |||
| |rarity=Uncommon | |||
| |linktarget=White_Dye_Powder | |||
| }} | |||
| {{Card | |||
| |title=Dragonforce Mask | |||
| |image=Dragonforce_Mask.png | |||
| |rarity=Rare | |||
| |linktarget=Dragonforce_Mask | |||
| }} | |||
| {{Card | |||
| |title=Gary's Grog | |||
| |image=Gary's_Grog.png | |||
| |rarity=Rare | |||
| |linktarget=Gary's_Grog | |||
| }} | |||
| {{Card | |||
| |title=J1mbo's Santa Cap | |||
| |image=J1mbo's_Santa_Cap.png | |||
| |rarity=Rare | |||
| |linktarget=J1mbo's_Santa_Cap | |||
| }} | |||
| {{Card | |||
| |title=Slime Green Hat | |||
| |image=Slime_Green_Hat.png | |||
| |rarity=Rare | |||
| |linktarget=Slime_Green_Hat | |||
| }} | |||
| </div> | |||
| |} | |||
| == Dark Elemental Chest == | |||
| {| class="wikitable sortable mw-collapsible" style="width: 100%" | |||
| |+ [[File:Dark_Elemental_Chest.png|frameless|80x80px|link=Dark Elemental Chest]] Loot Table | |||
| |- | |- | ||
| | | | <div class="card-container"> | ||
| | | {{Card | ||
| | | |title=Electricity | ||
| |image=Electricity.png | |||
| |rarity=Common | |||
| |linktarget=Electricity | |||
| }} | |||
| {{Card | |||
| |title=Earth Shard | |||
| |image=Earth_Shard.png | |||
| |rarity=Uncommon | |||
| |linktarget=Earth_Shard | |||
| }} | |||
| {{Card | |||
| |title=Fire Shard | |||
| |image=Fire_Shard.png | |||
| |rarity=Uncommon | |||
| |linktarget=Fire_Shard | |||
| }} | |||
| {{Card | |||
| |title=Green Scale | |||
| |image=Green_Scale.png | |||
| |rarity=Uncommon | |||
| |linktarget=Green_Scale | |||
| }} | |||
| {{Card | |||
| |title=Holographic Leaf | |||
| |image=Holographic_Leaf.png | |||
| |rarity=Uncommon | |||
| |linktarget=Holographic_Leaf | |||
| }} | |||
| {{Card | |||
| |title=Pink Scale | |||
| |image=Pink_Scale.png | |||
| |rarity=Uncommon | |||
| |linktarget=Pink_Scale | |||
| }} | |||
| {{Card | |||
| |title=Time-Warped Acorn | |||
| |image=Time-Warped_Acorn.png | |||
| |rarity=Uncommon | |||
| |linktarget=Time-Warped_Acorn | |||
| }} | |||
| {{Card | |||
| |title=Water Shard | |||
| |image=Water_Shard.png | |||
| |rarity=Uncommon | |||
| |linktarget=Water_Shard | |||
| }} | |||
| {{Card | |||
| |title=Fairy Particles | |||
| |image=Fairy_Particles.png | |||
| |rarity=Rare | |||
| |linktarget=Fairy_Particles | |||
| }} | |||
| </div> | |||
| |} | |} | ||
| == | == Disco Mats == | ||
| {| class="wikitable sortable mw-collapsible" | |||
| {| class="wikitable sortable mw-collapsible" style="width: 100%" | |||
| |+ [[File:Disco_Mats.png|frameless|80x80px|link=Disco Mats]] Loot Table | |||
| |- | |- | ||
| | | | <div class="card-container"> | ||
| | | {{Card | ||
| | | |title=Electricity | ||
| |image=Electricity.png | |||
| |rarity=Common | |||
| |linktarget=Electricity | |||
| }} | |||
| {{Card | |||
| |title=Haunted Bone | |||
| |image=Haunted_Bone.png | |||
| |rarity=Common | |||
| |linktarget=Haunted_Bone | |||
| }} | |||
| {{Card | |||
| |title=LED Lights | |||
| |image=LED_Lights.png | |||
| |rarity=Common | |||
| |linktarget=LED_Lights | |||
| }} | |||
| {{Card | |||
| |title=Blue Lens | |||
| |image=Blue_Lens.png | |||
| |rarity=Uncommon | |||
| |linktarget=Blue_Lens | |||
| }} | |||
| {{Card | |||
| |title=Feather | |||
| |image=Feather.png | |||
| |rarity=Uncommon | |||
| |linktarget=Feather | |||
| }} | |||
| {{Card | |||
| |title=Red Lens | |||
| |image=Red_Lens.png | |||
| |rarity=Uncommon | |||
| |linktarget=Red_Lens | |||
| }} | |||
| </div> | |||
| |} | |||
| == Dusty Box == | |||
| {| class="wikitable sortable mw-collapsible" style="width: 100%" | |||
| |+ [[File:Dusty_Box.png|frameless|80x80px|link=Dusty Box]] Loot Table | |||
| |- | |- | ||
| | | | <div class="card-container"> | ||
| | | {{Card | ||
| | | |title=Vinyl Sheet | ||
| |image=Vinyl_Sheet.png | |||
| |rarity=Common | |||
| |linktarget=Vinyl_Sheet | |||
| }} | |||
| {{Card | |||
| |title=Feather | |||
| |image=Feather.png | |||
| |rarity=Uncommon | |||
| |linktarget=Feather | |||
| }} | |||
| {{Card | |||
| |title=Gold Orb | |||
| |image=Gold_Orb.png | |||
| |rarity=Uncommon | |||
| |linktarget=Gold_Orb | |||
| }} | |||
| {{Card | |||
| |title=Strange Cloth | |||
| |image=Strange_Cloth.png | |||
| |rarity=Uncommon | |||
| |linktarget=Strange_Cloth | |||
| }} | |||
| {{Card | |||
| |title=Prismatic Dust | |||
| |image=Prismatic_Dust.png | |||
| |rarity=Rare | |||
| |linktarget=Prismatic_Dust | |||
| }} | |||
| </div> | |||
| |} | |||
| == Egg Basket == | |||
| {| class="wikitable sortable mw-collapsible" style="width: 100%" | |||
| |+ [[File:Egg_Basket.png|frameless|80x80px|link=Egg Basket]] Loot Table | |||
| |- | |- | ||
| | | | <div class="card-container"> | ||
| | | {{Card | ||
| | | |title=Bunny Mask | ||
| |image=Bunny_Mask.png | |||
| |rarity=Uncommon | |||
| |linktarget=Bunny_Mask | |||
| }} | |||
| {{Card | |||
| |title=Bunny Plushie | |||
| |image=Bunny_Plushie.png | |||
| |rarity=Rare | |||
| |linktarget=Bunny_Plushie | |||
| }} | |||
| {{Card | |||
| |title=Sparkle Egg Hat | |||
| |image=Sparkle_Egg_Hat.png | |||
| |rarity=Rare | |||
| |linktarget=Sparkle_Egg_Hat | |||
| }} | |||
| {{Card | |||
| |title=Split Egg Hat | |||
| |image=Split_Egg_Hat.png | |||
| |rarity=Rare | |||
| |linktarget=Split_Egg_Hat | |||
| }} | |||
| {{Card | |||
| |title=Striped Egg Hat | |||
| |image=Striped_Egg_Hat.png | |||
| |rarity=Rare | |||
| |linktarget=Striped_Egg_Hat | |||
| }} | |||
| {{Card | |||
| |title=Golden Egg | |||
| |image=Golden_Egg.png | |||
| |rarity=Legendary | |||
| |linktarget=Golden_Egg | |||
| }} | |||
| </div> | |||
| |} | |||
| == Floating Eyeball == | |||
| {| class="wikitable sortable mw-collapsible" style="width: 100%" | |||
| |+ [[File:Floating_Eyeball.png|frameless|80x80px|link=Floating Eyeball]] Loot Table | |||
| |- | |- | ||
| | | | <div class="card-container"> | ||
| | | {{Card | ||
| | | |title=Candy Corn | ||
| |image=Candy_Corn.png | |||
| |rarity=Common | |||
| |linktarget=Candy_Corn | |||
| }} | |||
| {{Card | |||
| |title=Haunted Bone | |||
| |image=Haunted_Bone.png | |||
| |rarity=Common | |||
| |linktarget=Haunted_Bone | |||
| }} | |||
| {{Card | |||
| |title=Pumpkin | |||
| |image=Pumpkin.png | |||
| |rarity=Common | |||
| |linktarget=Pumpkin | |||
| }} | |||
| {{Card | |||
| |title=Glowing Tombstone | |||
| |image=Glowing_Tombstone.png | |||
| |rarity=Uncommon | |||
| |linktarget=Glowing_Tombstone | |||
| }} | |||
| {{Card | |||
| |title=Iron Plate | |||
| |image=Iron_Plate.png | |||
| |rarity=Uncommon | |||
| |linktarget=Iron_Plate | |||
| }} | |||
| {{Card | |||
| |title=Monster Eye | |||
| |image=Monster_Eye.png | |||
| |rarity=Uncommon | |||
| |linktarget=Monster_Eye | |||
| }} | |||
| {{Card | |||
| |title=Skull Potion | |||
| |image=Skull_Potion.png | |||
| |rarity=Uncommon | |||
| |linktarget=Skull_Potion | |||
| }} | |||
| {{Card | |||
| |title=Strange Cloth | |||
| |image=Strange_Cloth.png | |||
| |rarity=Uncommon | |||
| |linktarget=Strange_Cloth | |||
| }} | |||
| </div> | |||
| |} | |||
| == Framed Chest == | |||
| {| class="wikitable sortable mw-collapsible" style="width: 100%" | |||
| |+ [[File:Framed_Chest.png|frameless|80x80px|link=Framed Chest]] Loot Table | |||
| |- | |- | ||
| | | | <div class="card-container"> | ||
| | | {{Card | ||
| | | |title=Crumpled Metal | ||
| |image=Crumpled_Metal.png | |||
| |rarity=Common | |||
| |linktarget=Crumpled_Metal | |||
| }} | |||
| {{Card | |||
| |title=Hammer | |||
| |image=Hammer.png | |||
| |rarity=Common | |||
| |linktarget=Hammer | |||
| }} | |||
| {{Card | |||
| |title=Haunted Bone | |||
| |image=Haunted_Bone.png | |||
| |rarity=Common | |||
| |linktarget=Haunted_Bone | |||
| }} | |||
| {{Card | |||
| |title=Witch's Cauldron | |||
| |image=Witch's_Cauldron.png | |||
| |rarity=Common | |||
| |linktarget=Witch's_Cauldron | |||
| }} | |||
| {{Card | |||
| |title=Feather | |||
| |image=Feather.png | |||
| |rarity=Uncommon | |||
| |linktarget=Feather | |||
| }} | |||
| {{Card | |||
| |title=Gold Orb | |||
| |image=Gold_Orb.png | |||
| |rarity=Uncommon | |||
| |linktarget=Gold_Orb | |||
| }} | |||
| {{Card | |||
| |title=Gold Thread | |||
| |image=Gold_Thread.png | |||
| |rarity=Uncommon | |||
| |linktarget=Gold_Thread | |||
| }} | |||
| {{Card | |||
| |title=Iron Plate | |||
| |image=Iron_Plate.png | |||
| |rarity=Uncommon | |||
| |linktarget=Iron_Plate | |||
| }} | |||
| {{Card | |||
| |title=Sewing Needle | |||
| |image=Sewing_Needle.png | |||
| |rarity=Uncommon | |||
| |linktarget=Sewing_Needle | |||
| }} | |||
| {{Card | |||
| |title=Skull Potion | |||
| |image=Skull_Potion.png | |||
| |rarity=Uncommon | |||
| |linktarget=Skull_Potion | |||
| }} | |||
| {{Card | |||
| |title=Strange Cloth | |||
| |image=Strange_Cloth.png | |||
| |rarity=Uncommon | |||
| |linktarget=Strange_Cloth | |||
| }} | |||
| {{Card | |||
| |title=Fairy Particles | |||
| |image=Fairy_Particles.png | |||
| |rarity=Rare | |||
| |linktarget=Fairy_Particles | |||
| }} | |||
| {{Card | |||
| |title=Shadow Essence | |||
| |image=Shadow_Essence.png | |||
| |rarity=Rare | |||
| |linktarget=Shadow_Essence | |||
| }} | |||
| </div> | |||
| |} | |||
| == Heart Box == | |||
| {| class="wikitable sortable mw-collapsible" style="width: 100%" | |||
| |+ [[File:Heart_Box.png|frameless|80x80px|link=Heart Box]] Loot Table | |||
| |- | |- | ||
| | | | <div class="card-container"> | ||
| | | {{Card | ||
| | | |title=Heart Trucker | ||
| |image=Heart_Trucker.png | |||
| |rarity=Uncommon | |||
| |linktarget=Heart_Trucker | |||
| }} | |||
| {{Card | |||
| |title=Anatomical Heart | |||
| |image=Anatomical_Heart.png | |||
| |rarity=Rare | |||
| |linktarget=Anatomical_Heart | |||
| }} | |||
| </div> | |||
| |} | |} | ||
| == | == Holiday Decorations == | ||
| {| class="wikitable sortable mw-collapsible" | |||
| {| class="wikitable sortable mw-collapsible" style="width: 100%" | |||
| |+ [[File:Holiday_Decorations.png|frameless|80x80px|link=Holiday Decorations]] Loot Table | |||
| |- | |- | ||
| | | | <div class="card-container"> | ||
| | | {{Card | ||
| |'' | |title=Green Stocking | ||
| |image=Green_Stocking.png | |||
| |rarity=Common | |||
| |linktarget=Green_Stocking | |||
| }} | |||
| {{Card | |||
| |title=Red Ornament | |||
| |image=Red_Ornament.png | |||
| |rarity=Common | |||
| |linktarget=Red_Ornament | |||
| }} | |||
| {{Card | |||
| |title=Blue Bow | |||
| |image=Blue_Bow.png | |||
| |rarity=Uncommon | |||
| |linktarget=Blue_Bow | |||
| }} | |||
| {{Card | |||
| |title=Green Ornament | |||
| |image=Green_Ornament.png | |||
| |rarity=Uncommon | |||
| |linktarget=Green_Ornament | |||
| }} | |||
| {{Card | |||
| |title=Orange Ornament | |||
| |image=Orange_Ornament.png | |||
| |rarity=Uncommon | |||
| |linktarget=Orange_Ornament | |||
| }} | |||
| {{Card | |||
| |title=Pink Stocking | |||
| |image=Pink_Stocking.png | |||
| |rarity=Uncommon | |||
| |linktarget=Pink_Stocking | |||
| }} | |||
| {{Card | |||
| |title=Red Bow | |||
| |image=Red_Bow.png | |||
| |rarity=Uncommon | |||
| |linktarget=Red_Bow | |||
| }} | |||
| {{Card | |||
| |title=Tree Star | |||
| |image=Tree_Star.png | |||
| |rarity=Rare | |||
| |linktarget=Tree_Star | |||
| }} | |||
| </div> | |||
| |} | |||
| == JoshIsn't Crate == | |||
| {| class="wikitable sortable mw-collapsible" style="width: 100%" | |||
| |+ [[File:JoshIsn't_Crate.png|frameless|80x80px|link=JoshIsn't Crate]] Loot Table | |||
| |- | |- | ||
| | | | <div class="card-container"> | ||
| | | {{Card | ||
| | | |title=Brown Wizard Hat | ||
| |image=Brown_Wizard_Hat.png | |||
| |rarity=Uncommon | |||
| |linktarget=Brown_Wizard_Hat | |||
| }} | |||
| {{Card | |||
| |title=Creme De Wizard Hat | |||
| |image=Creme_De_Wizard_Hat.png | |||
| |rarity=Uncommon | |||
| |linktarget=Creme_De_Wizard_Hat | |||
| }} | |||
| {{Card | |||
| |title=Orange Wizard Hat | |||
| |image=Orange_Wizard_Hat.png | |||
| |rarity=Uncommon | |||
| |linktarget=Orange_Wizard_Hat | |||
| }} | |||
| {{Card | |||
| |title=Steel Med | |||
| |image=Steel_Med.png | |||
| |rarity=Uncommon | |||
| |linktarget=Steel_Med | |||
| }} | |||
| {{Card | |||
| |title=Beaver Plushie | |||
| |image=Beaver_Plushie.png | |||
| |rarity=Rare | |||
| |linktarget=Beaver_Plushie | |||
| }} | |||
| {{Card | |||
| |title=OG Wizzy Hat | |||
| |image=OG_Wizzy_Hat.png | |||
| |rarity=Rare | |||
| |linktarget=OG_Wizzy_Hat | |||
| }} | |||
| {{Card | |||
| |title=Twisted Pengu Collectible | |||
| |image=Twisted_Pengu_Collectible.png | |||
| |rarity=Legendary | |||
| |linktarget=Twisted_Pengu_Collectible | |||
| }} | |||
| </div> | |||
| |} | |||
| == Living Chicken Chest == | |||
| {| class="wikitable sortable mw-collapsible" style="width: 100%" | |||
| |+ [[File:Living_Chicken_Chest.png|frameless|80x80px|link=Living Chicken Chest]] Loot Table | |||
| |- | |- | ||
| | | | <div class="card-container"> | ||
| | | {{Card | ||
| | | |title=Earthworm | ||
| |image=Earthworm.png | |||
| |rarity=Common | |||
| |linktarget=Earthworm | |||
| }} | |||
| {{Card | |||
| |title=P?t Ch?ck?n | |||
| |image=Pet_Chicken.png | |||
| |rarity=Common | |||
| |linktarget=Pet_Chicken | |||
| }} | |||
| {{Card | |||
| |title=Plain Egg | |||
| |image=Plain_Egg.png | |||
| |rarity=Common | |||
| |linktarget=Plain_Egg | |||
| }} | |||
| {{Card | |||
| |title=Chicken Leg | |||
| |image=Chicken_Leg.png | |||
| |rarity=Uncommon | |||
| |linktarget=Chicken_Leg | |||
