We are actively looking for staff to help us build the wiki. If you are interested please join our Discord server and apply.
Loot Tables: Difference between revisions
Jump to navigation
Jump to search
(Update LED Lights image) |
(Auto-gen the table, adding other missing loot sources) |
||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
= | = Containers = | ||
== Alien Food Pouch == | |||
== | |||
[[File: | {| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | ||
|+ [[File:Alien_Food_Pouch.png|frameless|80x80px|link=Alien Food Pouch]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Branch}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Electricity}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Fairy Particles}} | |||
| Rare | |||
| 30 MP | |||
|- | |||
| {{Item | name = Hammer}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Iron Plate}} | |||
| Uncommon | |||
| 100 MP | |||
|- | |||
| {{Item | name = Pie Dish}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Wooden Plank}} | |||
| Common | |||
| 15 MP | |||
|- | |||
| {{Item | name = Wooden Spoon}} | |||
| Common | |||
| 5 MP | |||
|} | |||
== | == Assorted Goodie Bag == | ||
[[File: | {| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | ||
|+ [[File:Assorted_Goodie_Bag.png|frameless|80x80px|link=Assorted Goodie Bag]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Branch}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Carrot}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Empty Bottle}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Four Leaf Clover}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Lucky Fungus}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Old Thread}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Plain Milk Carton}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Slightly Magical Fruit}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Turtle Shell}} | |||
| Rare | |||
| 30 MP | |||
|- | |||
| {{Item | name = Two Blue Coins}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Two Gold Coins}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = White Fabric}} | |||
| Common | |||
| 5 MP | |||
|} | |||
== | == Blue Chicken == | ||
[[File: | {| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | ||
|+ [[File:Blue_Chicken.png|frameless|80x80px|link=Blue Chicken]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Golden Egg}} | |||
| Legendary | |||
| 5000 MP | |||
|- | |||
| {{Item | name = Plain Egg}} | |||
| Common | |||
| 5 MP | |||
|} | |||
=== | == Blue Loot Crate == | ||
[[File: | {| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | ||
|+ [[File:Blue_Loot_Crate.png|frameless|80x80px|link=Blue Loot Crate]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Antenna Hat}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Bowler Hat}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Flying Saucer}} | |||
| Rare | |||
| 30 MP | |||
|- | |||
| {{Item | name = Halo Hat}} | |||
| Rare | |||
| 30 MP | |||
|- | |||
| {{Item | name = Minicorn Horn}} | |||
| Uncommon | |||
| 15 MP | |||
|} | |||
=== | == Box of Cheer == | ||
[[File: | {| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | ||
|+ [[File:Box_of_Cheer.png|frameless|80x80px|link=Box of Cheer]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Fairy Particles}} | |||
| Rare | |||
| 30 MP | |||
|} | |||
=== | == Chicken == | ||
[[File: | {| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | ||
|+ [[File:Chicken.png|frameless|80x80px|link=Chicken]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Carrot}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Golden Egg}} | |||
| Legendary | |||
| 5000 MP | |||
|- | |||
| {{Item | name = Wooden Spoon}} | |||
| Common | |||
| 5 MP | |||
|} | |||
=== | == Cookie Crate == | ||
[[File: | {| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | ||
|+ [[File:Cookie_Crate.png|frameless|80x80px|link=Cookie Crate]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Yin Yang}} | |||
| Uncommon | |||
| 15 MP | |||
|} | |||
=== | == Disco Mats == | ||
[[File: | {| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | ||
|+ [[File:Disco_Mats.png|frameless|80x80px|link=Disco Mats]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Blue Lens}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Electricity}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Feather}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Haunted Bone}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = LED Lights}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Red Lens}} | |||
| Uncommon | |||
| 15 MP | |||
|} | |||
=== | == Dusty Box == | ||
[[File: | {| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | ||
|+ [[File:Dusty_Box.png|frameless|80x80px|link=Dusty Box]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Feather}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Gold Orb}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Prismatic Dust}} | |||
| Rare | |||
| 30 MP | |||
|- | |||
| {{Item | name = Strange Cloth}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Vinyl Sheet}} | |||
| Common | |||
| 5 MP | |||
|} | |||
=== | == Egg Basket == | ||
[[File: | {| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | ||
|+ [[File:Egg_Basket.png|frameless|80x80px|link=Egg Basket]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Golden Egg}} | |||
| Legendary | |||
| 5000 MP | |||
|} | |||
=== | == Framed Chest == | ||
{| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | |||
|+ [[File:Framed_Chest.png|frameless|80x80px|link=Framed Chest]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Crumpled Metal}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Fairy Particles}} | |||
| Rare | |||
| 30 MP | |||
|- | |||
| {{Item | name = Feather}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Gold Orb}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Gold Thread}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Hammer}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Haunted Bone}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Iron Plate}} | |||
| Uncommon | |||
| 100 MP | |||
|- | |||
| {{Item | name = Sewing Needle}} | |||
| Uncommon | |||
| 5 MP | |||
|- | |||
| {{Item | name = Shadow Essence}} | |||
| Rare | |||
| 30 MP | |||
|- | |||
| {{Item | name = Skull Potion}} | |||
| Uncommon | |||
| 100 MP | |||
|- | |||
| {{Item | name = Strange Cloth}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Witch's Cauldron}} | |||
| Common | |||
| 5 MP | |||
|} | |||
== Heart Box == | |||
{| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | |||
|+ [[File:Heart_Box.png|frameless|80x80px|link=Heart Box]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Anatomical Heart}} | |||
| Rare | |||
| 30 MP | |||
|} | |||
== JoshIsn't Crate == | |||
{| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | |||
|+ [[File:JoshIsn't_Crate.png|frameless|80x80px|link=JoshIsn't Crate]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Beaver Plushie}} | |||
| Rare | |||
| 250 MP | |||
|- | |||
| {{Item | name = Brown Wizard Hat}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Creme De Wizard Hat}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = OG Wizzy Hat}} | |||
| Rare | |||
| 30 MP | |||
|- | |||
| {{Item | name = Orange Wizard Hat}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Steel Med}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Twisted Pengu Collectible}} | |||
| Legendary | |||
| 500 MP | |||
|} | |||
== Living Chicken Chest == | |||
{| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | |||
|+ [[File:Living_Chicken_Chest.png|frameless|80x80px|link=Living Chicken Chest]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Chicken Leg}} | |||
| Uncommon | |||
| 10 MP | |||
|- | |||
| {{Item | name = Earthworm}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Golden Egg}} | |||
| Legendary | |||
| 5000 MP | |||
|- | |||
| {{Item | name = Pet Chicken}} | |||
| Common | |||
| 0 MP | |||
|- | |||
| {{Item | name = Plain Egg}} | |||
| Common | |||
| 5 MP | |||
|} | |||
== Marketplace == | |||
{| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | |||
|+ [[File:Marketplace.png|frameless|80x80px|link=Marketplace]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Brown Wizard Hat}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Craftsman Blade}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Crumpled Metal}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Devo}} | |||
| Common | |||
| Cannot be diffused | |||
|- | |||
| {{Item | name = Empty Bottle}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Empty Potion Bottle}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Hammer}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Holy Crown}} | |||
| Uncommon | |||
| 100 MP | |||
|- | |||
| {{Item | name = Olive}} | |||
| Rare | |||
| Cannot be diffused | |||
|- | |||
| {{Item | name = Orange Wizard Hat}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Pengu}} | |||
| Common | |||
| Cannot be diffused | |||
|- | |||
| {{Item | name = Prismatic Dust}} | |||
| Rare | |||
| 30 MP | |||
|- | |||
| {{Item | name = Raw Moonstone}} | |||
| Uncommon | |||
| 10 MP | |||
|- | |||
| {{Item | name = Sewing Needle}} | |||
| Uncommon | |||
| 5 MP | |||
|- | |||
| {{Item | name = Slightly Magical Fruit}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Two Blue Coins}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Two Gold Coins}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = White Fabric}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Witch's Cauldron}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Wooden Plank}} | |||
| Common | |||
| 15 MP | |||
|- | |||
| {{Item | name = Wooden Spoon}} | |||
| Common | |||
| 5 MP | |||
|} | |||
== Normal Candy Basket == | |||
{| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | |||
|+ [[File:Normal_Candy_Basket.png|frameless|80x80px|link=Normal Candy Basket]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Haunted Bone}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Shadow Essence}} | |||
| Rare | |||
| 30 MP | |||
|} | |||
== Potion Supplies == | |||
{| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | |||
|+ [[File:Potion_Supplies.png|frameless|80x80px|link=Potion Supplies]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Empty Potion Bottle}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Four Leaf Clover}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Hammer}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Iron Plate}} | |||
| Uncommon | |||
| 100 MP | |||
|- | |||
| {{Item | name = Lucky Fungus}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Polished Blue Gem}} | |||
| Rare | |||
| 30 MP | |||
|- | |||
| {{Item | name = Prismatic Dust}} | |||
| Rare | |||
| 30 MP | |||
|- | |||
| {{Item | name = Wooden Spoon}} | |||
| Common | |||
| 5 MP | |||
|} | |||
== Red Chicken == | |||
== | {| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | ||
|+ [[File:Red_Chicken.png|frameless|80x80px|link=Red Chicken]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Golden Egg}} | |||
| Legendary | |||
| 5000 MP | |||
|- | |||
| {{Item | name = Plain Egg}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Red Dye Powder}} | |||
| Common | |||
| 5 MP | |||
|} | |||
== Red Loot Bag == | |||
{| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | |||
|+ [[File:Red_Loot_Bag.png|frameless|80x80px|link=Red Loot Bag]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Anatomical Heart}} | |||
| Rare | |||
| 30 MP | |||
|- | |||
| {{Item | name = Gold Bow}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Green Top Hat}} | |||
| Rare | |||
| 30 MP | |||
|- | |||
| {{Item | name = Pink Bow}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Purple Top Hat}} | |||
| Rare | |||
| 30 MP | |||
|- | |||
| {{Item | name = Yin Yang}} | |||
| Uncommon | |||
| 15 MP | |||
|} | |||
== Rock Collection == | |||
{| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | |||
|+ [[File:Rock_Collection.png|frameless|80x80px|link=Rock Collection]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Green Gem}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Polished Blue Gem}} | |||
| Rare | |||
| 30 MP | |||
|- | |||
| {{Item | name = Polished Red Gem}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Purple Gem}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Uncut Nebula}} | |||
| Common | |||
| 5 MP | |||
|} | |||
== Soup's Goodies == | |||
{| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | |||
|+ [[File:Soup's_Goodies.png|frameless|80x80px|link=Soup's Goodies]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Banana}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Electricity}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Iron Plate}} | |||
| Uncommon | |||
| 100 MP | |||
|- | |||
| {{Item | name = Lighter}} | |||
| Uncommon | |||
| 10 MP | |||
|- | |||
| {{Item | name = Polished Red Gem}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Prismatic Dust}} | |||
| Rare | |||
| 30 MP | |||
|- | |||
| {{Item | name = Red Party Hat}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Salt & Pepper}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Soup Can}} | |||
| Uncommon | |||
| 10 MP | |||
|- | |||
| {{Item | name = Stardust}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Wooden Log}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Wooden Spoon}} | |||
| Common | |||
| 5 MP | |||
|} | |||
== Spring Leaves == | |||
{| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | |||
|+ [[File:Spring_Leaves.png|frameless|80x80px|link=Spring Leaves]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Bonnet Sprout}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Fertilizer}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Four Leaf Clover}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Garden Pot}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Garden Shovel}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Lucky Fungus}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Watering Can}} | |||
| Common | |||
| 5 MP | |||
|} | |||
== Style Crate #1 == | |||
{| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | |||
|+ [[File:Style_Crate_#1.png|frameless|80x80px|link=Style Crate #1]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Blue Party Hat}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Purple Party Hat}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Red Party Hat}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Star Hat}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Tiny Crown}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Tiny Tiara}} | |||
| Uncommon | |||
| 15 MP | |||
|} | |||
== Summery Gifts == | |||
{| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | |||
|+ [[File:Summery_Gifts.png|frameless|80x80px|link=Summery Gifts]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Corn on the Cob}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Ice Cream}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Kiwi Fruit}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Lighter}} | |||
| Uncommon | |||
| 10 MP | |||
|- | |||
| {{Item | name = Mermaid Tiara}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Pineapple}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Red Dye Powder}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Safari Hat}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Sliced Coconut}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Strawberry Milk}} | |||
| Rare | |||
| 250 MP | |||
|- | |||
| {{Item | name = Watermelon Slice}} | |||
| Uncommon | |||
| 15 MP | |||
|} | |||
== Yellow Chicken == | |||
{| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | |||
|+ [[File:Yellow_Chicken.png|frameless|80x80px|link=Yellow Chicken]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Golden Egg}} | |||
| Legendary | |||
| 5000 MP | |||
|- | |||
| {{Item | name = Plain Egg}} | |||
| Common | |||
| 5 MP | |||
|} |
Revision as of 07:35, 5 August 2024
Containers
Alien Food Pouch
Item | Rarity | Diffuse |
---|---|---|
Common | 5 MP | |
Common | 5 MP | |
Rare | 30 MP | |
Common | 5 MP | |
Uncommon | 100 MP | |
Uncommon | 15 MP | |
Common | 15 MP | |
Common | 5 MP |
Assorted Goodie Bag
Item | Rarity | Diffuse |
---|---|---|
Common | 5 MP | |
Uncommon | 15 MP | |
Common | 5 MP | |
Common | 5 MP | |
Common | 5 MP | |
Common | 5 MP | |
Common | 5 MP | |
Common | 5 MP | |
Rare | 30 MP | |
Common | 5 MP | |
Common | 5 MP | |
Common | 5 MP |
Blue Chicken
Item | Rarity | Diffuse |
---|---|---|
Legendary | 5000 MP | |
Common | 5 MP |
Blue Loot Crate
Item | Rarity | Diffuse |
---|---|---|
Uncommon | 15 MP | |
Uncommon | 15 MP | |
Rare | 30 MP | |
Rare | 30 MP | |
Uncommon | 15 MP |
Box of Cheer
Item | Rarity | Diffuse |
---|---|---|
Rare | 30 MP |
Chicken
Item | Rarity | Diffuse |
---|---|---|
Uncommon | 15 MP | |
Legendary | 5000 MP | |
Common | 5 MP |
Cookie Crate
Item | Rarity | Diffuse |
---|---|---|
Uncommon | 15 MP |
Disco Mats
Item | Rarity | Diffuse |
---|---|---|
Uncommon | 15 MP | |
Common | 5 MP | |
Uncommon | 15 MP | |
Common | 5 MP | |
Common | 5 MP | |
Uncommon | 15 MP |
Dusty Box
Item | Rarity | Diffuse |
---|---|---|
Uncommon | 15 MP | |
Uncommon | 15 MP | |
Rare | 30 MP | |
Uncommon | 15 MP | |
Common | 5 MP |
Egg Basket
Item | Rarity | Diffuse |
---|---|---|
Legendary | 5000 MP |
Framed Chest
Heart Box
Item | Rarity | Diffuse |
---|---|---|
Rare | 30 MP |
JoshIsn't Crate
Item | Rarity | Diffuse |
---|---|---|
Rare | 250 MP | |
Uncommon | 15 MP | |
Uncommon | 15 MP | |
Rare | 30 MP | |
Uncommon | 15 MP | |
Uncommon | 15 MP | |
Legendary | 500 MP |
Living Chicken Chest
Item | Rarity | Diffuse |
---|---|---|
Uncommon | 10 MP | |
Common | 5 MP | |
Legendary | 5000 MP | |
Common | 0 MP | |
Common | 5 MP |
Marketplace
Normal Candy Basket
Item | Rarity | Diffuse |
---|---|---|
Common | 5 MP | |
Rare | 30 MP |
Potion Supplies
Item | Rarity | Diffuse |
---|---|---|
Uncommon | 15 MP | |
Common | 5 MP | |
Common | 5 MP | |
Uncommon | 100 MP | |
Common | 5 MP | |
Rare | 30 MP | |
Rare | 30 MP | |
Common | 5 MP |
Red Chicken
Item | Rarity | Diffuse |
---|---|---|
Legendary | 5000 MP | |
Common | 5 MP | |
Common | 5 MP |
Red Loot Bag
Item | Rarity | Diffuse |
---|---|---|
Rare | 30 MP | |
Uncommon | 15 MP | |
Rare | 30 MP | |
Uncommon | 15 MP | |
Rare | 30 MP | |
Uncommon | 15 MP |
Rock Collection
Item | Rarity | Diffuse |
---|---|---|
Common | 5 MP | |
Rare | 30 MP | |
Uncommon | 15 MP | |
Common | 5 MP | |
Common | 5 MP |
Soup's Goodies
Item | Rarity | Diffuse |
---|---|---|
Common | 5 MP | |
Common | 5 MP | |
Uncommon | 100 MP | |
Uncommon | 10 MP | |
Uncommon | 15 MP | |
Rare | 30 MP | |
Uncommon | 15 MP | |
Common | 5 MP | |
Uncommon | 10 MP | |
Common | 5 MP | |
Common | 5 MP | |
Common | 5 MP |
Spring Leaves
Item | Rarity | Diffuse |
---|---|---|
Common | 5 MP | |
Common | 5 MP | |
Common | 5 MP | |
Common | 5 MP | |
Uncommon | 15 MP | |
Common | 5 MP | |
Common | 5 MP |
Style Crate #1
Item | Rarity | Diffuse |
---|---|---|
Uncommon | 15 MP | |
Uncommon | 15 MP | |
Uncommon | 15 MP | |
Uncommon | 15 MP | |
Uncommon | 15 MP | |
Uncommon | 15 MP |
Summery Gifts
Item | Rarity | Diffuse |
---|---|---|
Common | 5 MP | |
Uncommon | 15 MP | |
Uncommon | 15 MP | |
Uncommon | 10 MP | |
Uncommon | 15 MP | |
Uncommon | 15 MP | |
Common | 5 MP | |
Uncommon | 15 MP | |
Common | 5 MP | |
Rare | 250 MP | |
Uncommon | 15 MP |
Yellow Chicken
Item | Rarity | Diffuse |
---|---|---|
Legendary | 5000 MP | |
Common | 5 MP |