We are actively looking for staff to help us build the wiki. If you are interested please join our Discord server and apply.
Loot Tables: Difference between revisions
Jump to navigation
Jump to search
(Add the Creator Crate) |
(Add missing containers) |
||
| Line 39: | Line 39: | ||
|- | |- | ||
| {{Item | name = Wooden Spoon}} | | {{Item | name = Wooden Spoon}} | ||
| Common | |||
| 5 MP | |||
|} | |||
== Aquamarine Chest == | |||
{| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | |||
|+ [[File:Aquamarine_Chest.png|frameless|80x80px|link=Aquamarine Chest]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Banana}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Carrot}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Choco De-Lite}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Dream Pop}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Pastel Cluster}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Peach}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Pink Nautilus Shell}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Thermometer}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Vinegar}} | |||
| Common | | Common | ||
| 5 MP | | 5 MP | ||
| Line 115: | Line 160: | ||
| Common | | Common | ||
| 5 MP | | 5 MP | ||
|- | |||
| {{Item | name = Plain Split Egg}} | |||
| Uncommon | |||
| 15 MP | |||
|} | |} | ||
| Line 153: | Line 202: | ||
! Rarity | ! Rarity | ||
! Diffuse | ! Diffuse | ||
|- | |||
| {{Item | name = Blue Present}} | |||
| Rare | |||
| 30 MP | |||
|- | |- | ||
| {{Item | name = Fairy Particles}} | | {{Item | name = Fairy Particles}} | ||
| Rare | |||
| 30 MP | |||
|- | |||
| {{Item | name = Green Present}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Red Present}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Red Stocking}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Rudolph's Nose}} | |||
| Rare | | Rare | ||
| 30 MP | | 30 MP | ||
| Line 166: | Line 235: | ||
! Rarity | ! Rarity | ||
! Diffuse | ! Diffuse | ||
|- | |||
| {{Item | name = Bunny Headband}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |- | ||
| {{Item | name = Carrot}} | | {{Item | name = Carrot}} | ||
| Line 174: | Line 247: | ||
| Legendary | | Legendary | ||
| 5000 MP | | 5000 MP | ||
|- | |||
| {{Item | name = Vinegar}} | |||
| Common | |||
| 5 MP | |||
|- | |- | ||
| {{Item | name = Wooden Spoon}} | | {{Item | name = Wooden Spoon}} | ||
| Common | | Common | ||
| 5 MP | | 5 MP | ||
|} | |||
== Clover Chest == | |||
{| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | |||
|+ [[File:Clover_Chest.png|frameless|80x80px|link=Clover Chest]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Paddy's Gnome Hat}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Quad Luck Crown}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Shamrock Bowler}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = St. Paddy's Top Hat}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Wee Lucky Topper}} | |||
| Uncommon | |||
| 15 MP | |||
|} | |} | ||
| Line 200: | Line 306: | ||
! Rarity | ! Rarity | ||
! Diffuse | ! Diffuse | ||
|- | |||
| {{Item | name = Dragonforce Mask}} | |||
| Rare | |||
| 30 MP | |||
|- | |||
| {{Item | name = Elder Hat}} | |||
| Common | |||
| Cannot be diffused | |||
|- | |- | ||
| {{Item | name = Farmer J1m's Hat}} | | {{Item | name = Farmer J1m's Hat}} | ||
| Line 228: | Line 342: | ||
| Rare | | Rare | ||
| 30 MP | | 30 MP | ||
|- | |||
| {{Item | name = Tattered Canvas}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Twisted Branch}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = White Dye Powder}} | |||
| Uncommon | |||
| 15 MP | |||
|} | |||
== Dark Elemental Chest == | |||
{| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | |||
|+ [[File:Dark_Elemental_Chest.png|frameless|80x80px|link=Dark Elemental Chest]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Earth Shard}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Electricity}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Fairy Particles}} | |||
| Rare | |||
| 30 MP | |||
|- | |||
| {{Item | name = Fire Shard}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Green Scale}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Holographic Leaf}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Pink Scale}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Time-Warped Acorn}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Water Shard}} | |||
| Uncommon | |||
| 15 MP | |||
|} | |} | ||
| Line 299: | Line 470: | ||
! Rarity | ! Rarity | ||
! Diffuse | ! Diffuse | ||
|- | |||
| {{Item | name = Bunny Mask}} | |||
| Uncommon | |||
| 100 MP | |||
|- | |||
| {{Item | name = Bunny Plushie}} | |||
| Rare | |||
| 30 MP | |||
|- | |- | ||
| {{Item | name = Golden Egg}} | | {{Item | name = Golden Egg}} | ||
| Legendary | | Legendary | ||
| 5000 MP | | 5000 MP | ||
|- | |||
| {{Item | name = Sparkle Egg Hat}} | |||
| Rare | |||
| 30 MP | |||
|- | |||
| {{Item | name = Split Egg Hat}} | |||
| Rare | |||
| 30 MP | |||
|- | |||
| {{Item | name = Striped Egg Hat}} | |||
| Rare | |||
| 30 MP | |||
|} | |||
== Floating Eyeball == | |||
{| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | |||
|+ [[File:Floating_Eyeball.png|frameless|80x80px|link=Floating Eyeball]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Candy Corn}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Glowing Tombstone}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Haunted Bone}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Iron Plate}} | |||
| Uncommon | |||
| 100 MP | |||
|- | |||
| {{Item | name = Monster Eye}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Pumpkin}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Skull Potion}} | |||
| Uncommon | |||
| 100 MP | |||
|- | |||
| {{Item | name = Strange Cloth}} | |||
| Uncommon | |||
| 15 MP | |||
|} | |} | ||
| Line 381: | Line 613: | ||
| Uncommon | | Uncommon | ||
| 15 MP | | 15 MP | ||
|} | |||
== Holiday Decorations == | |||
{| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | |||
|+ [[File:Holiday_Decorations.png|frameless|80x80px|link=Holiday Decorations]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Blue Bow}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Green Ornament}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Green Stocking}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Orange Ornament}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Pink Stocking}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Red Bow}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Red Ornament}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Tree Star}} | |||
| Rare | |||
| 30 MP | |||
|} | |} | ||
| Line 442: | Line 715: | ||
| {{Item | name = Pet Chicken}} | | {{Item | name = Pet Chicken}} | ||
| Common | | Common | ||
| | | Cannot be diffused | ||
|- | |- | ||
| {{Item | name = Plain Egg}} | | {{Item | name = Plain Egg}} | ||
| Common | | Common | ||
| 5 MP | | 5 MP | ||
|} | |||
== Lucky Bag == | |||
{| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | |||
|+ [[File:Lucky_Bag.png|frameless|80x80px|link=Lucky Bag]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = 24k Clover Crown}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Battery}} | |||
| Common | |||
| Cannot be diffused | |||
|- | |||
| {{Item | name = Circuit}} | |||
| Rare | |||
| 250 MP | |||
|- | |||
| {{Item | name = Electricity}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Gold Orb}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Magnet}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Old CRT}} | |||
| Uncommon | |||
| Cannot be diffused | |||
|- | |||
| {{Item | name = Red Button}} | |||
| Rare | |||
| 250 MP | |||
|- | |||
| {{Item | name = Tech Blueprints}} | |||
| Common | |||
| Cannot be diffused | |||
|} | |} | ||
| Line 456: | Line 774: | ||
! Rarity | ! Rarity | ||
! Diffuse | ! Diffuse | ||
|- | |||
| {{Item | name = Candle}} | |||
| Common | |||
| 5 MP | |||
|- | |- | ||
| {{Item | name = Haunted Bone}} | | {{Item | name = Haunted Bone}} | ||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Monster Eye}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Pumpkin}} | |||
| Common | | Common | ||
| 5 MP | | 5 MP | ||
| Line 464: | Line 794: | ||
| Rare | | Rare | ||
| 30 MP | | 30 MP | ||
|- | |||
| {{Item | name = Skull}} | |||
| Uncommon | |||
| 15 MP | |||
|} | |||
== Old Candy Basket == | |||
{| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | |||
|+ [[File:Old_Candy_Basket.png|frameless|80x80px|link=Old Candy Basket]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Black Kitten Ears}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Candle}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Gentlemans Topper}} | |||
| Rare | |||
| 30 MP | |||
|- | |||
| {{Item | name = Ratty Plush}} | |||
| Legendary | |||
| 100 MP | |||
|- | |||
| {{Item | name = Shadow Essence}} | |||
| Rare | |||
| 30 MP | |||
|- | |||
| {{Item | name = Wicked Horns}} | |||
| Uncommon | |||
| 15 MP | |||
|} | |||
== Orange Drawstring == | |||
{| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | |||
|+ [[File:Orange_Drawstring.png|frameless|80x80px|link=Orange Drawstring]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Blue Glowstick}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Brown Rabbit Mask}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Cup o' Cola}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = EarBudz}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Magenta Potion (beg.)}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Orange Potion (beg.)}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Polished Purple Gem}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Rabbit Plush Mask}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Vinyl Sheet}} | |||
| Common | |||
| 5 MP | |||
|} | |||
== Pot O' Gold == | |||
{| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | |||
|+ [[File:Pot_O'_Gold.png|frameless|80x80px|link=Pot O' Gold]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Balloon Charm}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Blue Moon Charm}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Clover Charm}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Gold Charm}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Heart Charm}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Pile O' Coins}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Pot O' Gold Hat}} | |||
| Uncommon | |||
| 15 MP | |||
|} | |} | ||
| Line 522: | Line 971: | ||
| Common | | Common | ||
| 5 MP | | 5 MP | ||
|- | |||
| {{Item | name = Plain Split Egg}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |- | ||
| {{Item | name = Red Dye Powder}} | | {{Item | name = Red Dye Powder}} | ||
| Line 586: | Line 1,039: | ||
|- | |- | ||
| {{Item | name = Uncut Nebula}} | | {{Item | name = Uncut Nebula}} | ||
| Common | |||
| 5 MP | |||
|} | |||
== Snow Crate == | |||
{| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | |||
|+ [[File:Snow_Crate.png|frameless|80x80px|link=Snow Crate]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Frosty Tree}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Snowball (large)}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Snowball (small)}} | |||
| Common | | Common | ||
| 5 MP | | 5 MP | ||
| Line 643: | Line 1,117: | ||
|- | |- | ||
| {{Item | name = Wooden Spoon}} | | {{Item | name = Wooden Spoon}} | ||
| Common | |||
| 5 MP | |||
|} | |||
== Special Present == | |||
{| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | |||
|+ [[File:Special_Present.png|frameless|80x80px|link=Special Present]] Loot Table | |||
! Item | |||
! Rarity | |||
! Diffuse | |||
|- | |||
| {{Item | name = Cup of Cocoa}} | |||
| Common | |||
| 5 MP | |||
|- | |||
| {{Item | name = Holiday Magic Orb}} | |||
| Rare | |||
| 30 MP | |||
|- | |||
| {{Item | name = Turkey Dinner}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |||
| {{Item | name = Twinkling Lights}} | |||
| Common | | Common | ||
| 5 MP | | 5 MP | ||
| Line 687: | Line 1,186: | ||
{| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | {| class="wikitable sortable mw-collapsible" style="min-width: 300px;" | ||
|+ [[File:Style_Crate_1.png|frameless|80x80px|link= | |+ [[File:Style_Crate_1.png|frameless|80x80px|link=Style Crate #1]] Loot Table | ||
! Item | ! Item | ||
! Rarity | ! Rarity | ||
| Line 724: | Line 1,223: | ||
! Rarity | ! Rarity | ||
! Diffuse | ! Diffuse | ||
|- | |||
| {{Item | name = Banana}} | |||
| Common | |||
| 5 MP | |||
|- | |- | ||
| {{Item | name = Corn on the Cob}} | | {{Item | name = Corn on the Cob}} | ||
| Common | | Common | ||
| 5 MP | | 5 MP | ||
|- | |||
| {{Item | name = Feather}} | |||
| Uncommon | |||
| 15 MP | |||
|- | |- | ||
| {{Item | name = Ice Cream}} | | {{Item | name = Ice Cream}} | ||
| Line 785: | Line 1,292: | ||
| Common | | Common | ||
| 5 MP | | 5 MP | ||
|- | |||
| {{Item | name = Plain Split Egg}} | |||
| Uncommon | |||
| 15 MP | |||
|} | |} | ||
Revision as of 00:32, 30 October 2024
Containers
Alien Food Pouch
| Item | Rarity | Diffuse |
|---|---|---|
| Common | 5 MP | |
| Common | 5 MP | |
| Rare | 30 MP | |
| Common | 5 MP | |
| Uncommon | 100 MP | |
| Uncommon | 15 MP | |
| Common | 15 MP | |
| Common | 5 MP |
Aquamarine Chest
| Item | Rarity | Diffuse |
|---|---|---|
| Common | 5 MP | |
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Common | 5 MP | |
| Common | 5 MP | |
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Common | 5 MP | |
| Common | 5 MP |
Assorted Goodie Bag
| Item | Rarity | Diffuse |
|---|---|---|
| Common | 5 MP | |
| Uncommon | 15 MP | |
| Common | 5 MP | |
| Common | 5 MP | |
| Common | 5 MP | |
| Common | 5 MP | |
| Common | 5 MP | |
| Common | 5 MP | |
| Rare | 30 MP | |
| Common | 5 MP | |
| Common | 5 MP | |
| Common | 5 MP |
Blue Chicken
| Item | Rarity | Diffuse |
|---|---|---|
| Legendary | 5000 MP | |
| Common | 5 MP | |
| Uncommon | 15 MP |
Blue Loot Crate
| Item | Rarity | Diffuse |
|---|---|---|
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Rare | 30 MP | |
| Rare | 30 MP | |
| Uncommon | 15 MP |
Box of Cheer
| Item | Rarity | Diffuse |
|---|---|---|
| Rare | 30 MP | |
| Rare | 30 MP | |
| Uncommon | 15 MP | |
| Common | 5 MP | |
| Common | 5 MP | |
| Rare | 30 MP |
Chicken
| Item | Rarity | Diffuse |
|---|---|---|
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Legendary | 5000 MP | |
| Common | 5 MP | |
| Common | 5 MP |
Clover Chest
| Item | Rarity | Diffuse |
|---|---|---|
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Uncommon | 15 MP |
Cookie Crate
| Item | Rarity | Diffuse |
|---|---|---|
| Uncommon | 15 MP |
Creator Crate
Dark Elemental Chest
| Item | Rarity | Diffuse |
|---|---|---|
| Uncommon | 15 MP | |
| Common | 5 MP | |
| Rare | 30 MP | |
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Uncommon | 15 MP |
Disco Mats
| Item | Rarity | Diffuse |
|---|---|---|
| Uncommon | 15 MP | |
| Common | 5 MP | |
| Uncommon | 15 MP | |
| Common | 5 MP | |
| Common | 5 MP | |
| Uncommon | 15 MP |
Dusty Box
| Item | Rarity | Diffuse |
|---|---|---|
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Rare | 30 MP | |
| Uncommon | 15 MP | |
| Common | 5 MP |
Egg Basket
| Item | Rarity | Diffuse |
|---|---|---|
| Uncommon | 100 MP | |
| Rare | 30 MP | |
| Legendary | 5000 MP | |
| Rare | 30 MP | |
| Rare | 30 MP | |
| Rare | 30 MP |
Floating Eyeball
| Item | Rarity | Diffuse |
|---|---|---|
| Common | 5 MP | |
| Uncommon | 15 MP | |
| Common | 5 MP | |
| Uncommon | 100 MP | |
| Uncommon | 15 MP | |
| Common | 5 MP | |
| Uncommon | 100 MP | |
| Uncommon | 15 MP |
Framed Chest
Heart Box
| Item | Rarity | Diffuse |
|---|---|---|
| Rare | 30 MP | |
| Uncommon | 15 MP |
Holiday Decorations
| Item | Rarity | Diffuse |
|---|---|---|
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Common | 5 MP | |
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Common | 5 MP | |
| Rare | 30 MP |
JoshIsn't Crate
| Item | Rarity | Diffuse |
|---|---|---|
| Rare | 250 MP | |
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Rare | 30 MP | |
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Legendary | 500 MP |
Living Chicken Chest
| Item | Rarity | Diffuse |
|---|---|---|
| Uncommon | 10 MP | |
| Common | 5 MP | |
| Legendary | 5000 MP | |
| Common | Cannot be diffused | |
| Common | 5 MP |
Lucky Bag
| Item | Rarity | Diffuse |
|---|---|---|
| Uncommon | 15 MP | |
| Common | Cannot be diffused | |
| Rare | 250 MP | |
| Common | 5 MP | |
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Uncommon | Cannot be diffused | |
| Rare | 250 MP | |
| Common | Cannot be diffused |
Normal Candy Basket
| Item | Rarity | Diffuse |
|---|---|---|
| Common | 5 MP | |
| Common | 5 MP | |
| Uncommon | 15 MP | |
| Common | 5 MP | |
| Rare | 30 MP | |
| Uncommon | 15 MP |
Old Candy Basket
| Item | Rarity | Diffuse |
|---|---|---|
| Uncommon | 15 MP | |
| Common | 5 MP | |
| Rare | 30 MP | |
| Legendary | 100 MP | |
| Rare | 30 MP | |
| Uncommon | 15 MP |
Orange Drawstring
| Item | Rarity | Diffuse |
|---|---|---|
| Common | 5 MP | |
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Common | 5 MP |
Pot O' Gold
| Item | Rarity | Diffuse |
|---|---|---|
| Common | 5 MP | |
| Common | 5 MP | |
| Common | 5 MP | |
| Common | 5 MP | |
| Common | 5 MP | |
| Common | 5 MP | |
| Uncommon | 15 MP |
Potion Supplies
| Item | Rarity | Diffuse |
|---|---|---|
| Uncommon | 15 MP | |
| Common | 5 MP | |
| Common | 5 MP | |
| Uncommon | 100 MP | |
| Common | 5 MP | |
| Rare | 30 MP | |
| Rare | 30 MP | |
| Common | 5 MP |
Red Chicken
| Item | Rarity | Diffuse |
|---|---|---|
| Legendary | 5000 MP | |
| Common | 5 MP | |
| Uncommon | 15 MP | |
| Common | 5 MP |
Red Loot Bag
| Item | Rarity | Diffuse |
|---|---|---|
| Rare | 30 MP | |
| Uncommon | 15 MP | |
| Rare | 30 MP | |
| Uncommon | 15 MP | |
| Rare | 30 MP | |
| Uncommon | 15 MP |
Rock Collection
| Item | Rarity | Diffuse |
|---|---|---|
| Common | 5 MP | |
| Rare | 30 MP | |
| Uncommon | 15 MP | |
| Common | 5 MP | |
| Common | 5 MP |
Snow Crate
| Item | Rarity | Diffuse |
|---|---|---|
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Common | 5 MP |
Soup's Goodies
| Item | Rarity | Diffuse |
|---|---|---|
| Common | 5 MP | |
| Common | 5 MP | |
| Uncommon | 100 MP | |
| Uncommon | 10 MP | |
| Uncommon | 15 MP | |
| Rare | 30 MP | |
| Uncommon | 15 MP | |
| Common | 5 MP | |
| Uncommon | 10 MP | |
| Common | 5 MP | |
| Common | 5 MP | |
| Common | 5 MP |
Special Present
| Item | Rarity | Diffuse |
|---|---|---|
| Common | 5 MP | |
| Rare | 30 MP | |
| Uncommon | 15 MP | |
| Common | 5 MP |
Spring Leaves
| Item | Rarity | Diffuse |
|---|---|---|
| Common | 5 MP | |
| Common | 5 MP | |
| Common | 5 MP | |
| Common | 5 MP | |
| Uncommon | 15 MP | |
| Common | 5 MP | |
| Common | 5 MP |
Style Crate #1
| Item | Rarity | Diffuse |
|---|---|---|
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Uncommon | 15 MP | |
| Uncommon | 15 MP |
Summery Gifts
Yellow Chicken
| Item | Rarity | Diffuse |
|---|---|---|
| Legendary | 5000 MP | |
| Common | 5 MP | |
| Uncommon | 15 MP |










































































































































































































