We are actively looking for staff to help us build the wiki. If you are interested please join our Discord server and apply.
Materials: Difference between revisions
Jump to navigation
Jump to search
(Add a bunch of Materials (Cards)) |
(Update Materials list (Cards)) |
||
Line 604: | Line 604: | ||
== Material List == | == Material List == | ||
<div class="card-container"> | <div class="card-container"> | ||
{{Card | |||
|title=2000's CD | |||
|image=2000's_CD.png | |||
|rarity=rare | |||
|linktarget=2000's_CD | |||
}} | |||
{{Card | {{Card | ||
Line 631: | Line 638: | ||
|rarity=common | |rarity=common | ||
|linktarget=Banana | |linktarget=Banana | ||
}} | |||
{{Card | |||
|title=Basic Computer | |||
|image=Basic_Computer.png | |||
|rarity=rare | |||
|linktarget=Basic_Computer | |||
}} | }} | ||
Line 652: | Line 666: | ||
|rarity=common | |rarity=common | ||
|linktarget=Blue_Egg | |linktarget=Blue_Egg | ||
}} | |||
{{Card | |||
|title=Blue Glowstick | |||
|image=Blue_Glowstick.png | |||
|rarity=common | |||
|linktarget=Blue_Glowstick | |||
}} | }} | ||
Line 673: | Line 694: | ||
|rarity=rare | |rarity=rare | ||
|linktarget=Blue_Present | |linktarget=Blue_Present | ||
}} | |||
{{Card | |||
|title=Blue Save File | |||
|image=Blue_Save_File.png | |||
|rarity=uncommon | |||
|linktarget=Blue_Save_File | |||
}} | }} | ||
Line 687: | Line 715: | ||
|rarity=common | |rarity=common | ||
|linktarget=Branch | |linktarget=Branch | ||
}} | |||
{{Card | |||
|title=Broken Tower | |||
|image=Broken_Tower.png | |||
|rarity=uncommon | |||
|linktarget=Broken_Tower | |||
}} | }} | ||
Line 764: | Line 799: | ||
|rarity=common | |rarity=common | ||
|linktarget=Clover_Charm | |linktarget=Clover_Charm | ||
}} | |||
{{Card | |||
|title=Complete Computer | |||
|image=Complete_Computer.png | |||
|rarity=legendary | |||
|linktarget=Complete_Computer | |||
}} | }} | ||
Line 771: | Line 813: | ||
|rarity=common | |rarity=common | ||
|linktarget=Corn_on_the_Cob | |linktarget=Corn_on_the_Cob | ||
}} | |||
{{Card | |||
|title=Counterfeit Permit 1 | |||
|image=Counterfeit_Permit_1.png | |||
|rarity=common | |||
|linktarget=Counterfeit_Permit_1 | |||
}} | }} | ||
Line 799: | Line 848: | ||
|rarity=common | |rarity=common | ||
|linktarget=Dream_Pop | |linktarget=Dream_Pop | ||
}} | |||
{{Card | |||
|title=ERR Screen | |||
|image=ERR_Screen.png | |||
|rarity=uncommon | |||
|linktarget=ERR_Screen | |||
}} | |||
{{Card | |||
|title=EarBudz | |||
|image=EarBudz.png | |||
|rarity=uncommon | |||
|linktarget=EarBudz | |||
}} | }} | ||
Line 862: | Line 925: | ||
|rarity=common | |rarity=common | ||
|linktarget=Fertilizer | |linktarget=Fertilizer | ||
}} | |||
{{Card | |||
|title=Fire Shard | |||
|image=Fire_Shard.png | |||
|rarity=uncommon | |||
|linktarget=Fire_Shard | |||
}} | }} | ||
Line 1,002: | Line 1,072: | ||
|rarity=uncommon | |rarity=uncommon | ||
|linktarget=Green_Present | |linktarget=Green_Present | ||
}} | |||
{{Card | |||
|title=Green Scale | |||
|image=Green_Scale.png | |||
|rarity=uncommon | |||
|linktarget=Green_Scale | |||
}} | }} | ||
Line 1,044: | Line 1,121: | ||
|rarity=legendary | |rarity=legendary | ||
|linktarget=Holly_Cake | |linktarget=Holly_Cake | ||
}} | |||
{{Card | |||
|title=Holographic Leaf | |||
|image=Holographic_Leaf.png | |||
|rarity=uncommon | |||
|linktarget=Holographic_Leaf | |||
}} | }} | ||
Line 1,107: | Line 1,191: | ||
|rarity=common | |rarity=common | ||
|linktarget=Lucky_Fungus | |linktarget=Lucky_Fungus | ||
}} | |||
{{Card | |||
|title=MP3 Player | |||
|image=MP3_Player.png | |||
|rarity=common | |||
|linktarget=MP3_Player | |||
}} | |||
{{Card | |||
|title=Magenta Potion (adv.) | |||
|image=Magenta_Potion_(adv.).png | |||
|rarity=rare | |||
|linktarget=Magenta_Potion_(adv.) | |||
}} | |||
{{Card | |||
|title=Magenta Potion (beg.) | |||
|image=Magenta_Potion_(beg.).png | |||
|rarity=uncommon | |||
|linktarget=Magenta_Potion_(beg.) | |||
}} | }} | ||
Line 1,114: | Line 1,219: | ||
|rarity=uncommon | |rarity=uncommon | ||
|linktarget=Magnet | |linktarget=Magnet | ||
}} | |||
{{Card | |||
|title=Microchip | |||
|image=Microchip.png | |||
|rarity=uncommon | |||
|linktarget=Microchip | |||
}} | }} | ||
Line 1,184: | Line 1,296: | ||
|rarity=uncommon | |rarity=uncommon | ||
|linktarget=Orange_Ornament | |linktarget=Orange_Ornament | ||
}} | |||
{{Card | |||
|title=Orange Potion (adv.) | |||
|image=Orange_Potion_(adv.).png | |||
|rarity=rare | |||
|linktarget=Orange_Potion_(adv.) | |||
}} | |||
{{Card | |||
|title=Orange Potion (beg.) | |||
|image=Orange_Potion_(beg.).png | |||
|rarity=uncommon | |||
|linktarget=Orange_Potion_(beg.) | |||
}} | }} | ||
Line 1,198: | Line 1,324: | ||
|rarity=common | |rarity=common | ||
|linktarget=Pastel_Cluster | |linktarget=Pastel_Cluster | ||
}} | |||
{{Card | |||
|title=Pastel Shard | |||
|image=Pastel_Shard.png | |||
|rarity=uncommon | |||
|linktarget=Pastel_Shard | |||
}} | }} | ||
Line 1,205: | Line 1,338: | ||
|rarity=uncommon | |rarity=uncommon | ||
|linktarget=Peach | |linktarget=Peach | ||
}} | |||
{{Card | |||
|title=Perfect Pyramid | |||
|image=Perfect_Pyramid.png | |||
|rarity=rare | |||
|linktarget=Perfect_Pyramid | |||
}} | }} | ||
Line 1,233: | Line 1,373: | ||
|rarity=uncommon | |rarity=uncommon | ||
|linktarget=Pink_Nautilus_Shell | |linktarget=Pink_Nautilus_Shell | ||
}} | |||
{{Card | |||
|title=Pink Scale | |||
|image=Pink_Scale.png | |||
|rarity=uncommon | |||
|linktarget=Pink_Scale | |||
}} | }} | ||
Line 1,527: | Line 1,674: | ||
|rarity=common | |rarity=common | ||
|linktarget=Tech_Blueprints | |linktarget=Tech_Blueprints | ||
}} | |||
{{Card | |||
|title=Thermometer | |||
|image=Thermometer.png | |||
|rarity=common | |||
|linktarget=Thermometer | |||
}} | |||
{{Card | |||
|title=Time-Warped Acorn | |||
|image=Time-Warped_Acorn.png | |||
|rarity=uncommon | |||
|linktarget=Time-Warped_Acorn | |||
}} | }} | ||
Revision as of 12:37, 1 November 2024
Materials are an item obtainable through drops. They are primarily used for crafting.